Sign in or 

| Nº Registre | Épreuve Grammaire | Compr. Orale | Expression Écrite | Total | APTE |
| 19831 | N.P | N.P | N.P | ||
| 19705 | N.P | N.P | N.P | ||
| 20017 | 8 | 8,5 | 1,5 | 7,5 | NON |
| 19701 | 7 | 7 | 6,6 | 7 | OUI |
| 19833 | 1,2 | 3 | 0 | 1,5 | NON |
| 17608 | 8 | 6 | 6,5 | 7,6 | OUI |
| 19914 | 8 | 6 | 4,5 | 7,4 | NON |
| 19710 | 9,2 | 10 | 9,3 | 9,3 | OUI |
| 19680 | 5,6 | 8,6 | 3,5 | 5,7 | NON |
| 19675 | N.P | N.P | N.P | ||
| 13556 | N.P | N.P | N.P | ||
| 19202 | 9,5 | 10 | 10 | 9,6 | OUI |
| 19679 | 8,6 | 10 | 6 | 8,4 | OUI |
| 18357 | N.P | N.P | N.P | ||
| 19674 | 8 | 8,5 | 6 | 8 | OUI |
| 13901 | 8,6 | 8,6 | 6 | 8,3 | OUI |
| 19716 | 9,5 | 7 | 7 | 9 | OUI |
| 19723 | N.P | N.P | N.P | ||
| 14720 | 9,2 | 10 | 8 | 9,2 | OUI |
| 18941 | 6 | 3 | 6,6 | 6 | NON |
| 19669 | 9,3 | 8,6 | 10 | 9,3 | OUI |
| 18942 | N.P | N.P | N.P | ||
| 19722 | N.P | N.P | N.P | ||
| 19741 | 9 | 8,6 | 8 | 9 | OUI |
| 19743 | 9,6 | 7 | 8,7 | 9,3 | OUI |
| 19744 | 8,7 | 6 | 8 | 8,4 | OUI |
| 10141 | N.P | N.P | N.P | ||
| 17176 | N.P | N.P | N.P | ||
| 18978 | 6 | 3 | 1 | 5 | NON |
| 20205 | N.P | N.P | N.P | ||
| 19832 | 6,4 | 4,3 | 4,5 | 6 | NON |
| Nº Registre | Épreuve Grammaire | Compr. Orale | Expression Écrite | Total | APTE |
| 18238 | 7 | 0 | 4 | 6 | NON |
| 19688 | 7,4 | 8,6 | 6,5 | 7,4 | OUI |
| 18779 | 5,6 | 7,1 | 2 | 5,3 | NON |
| 19682 | 8,3 | 6 | 9 | 8,2 | OUI |
| 20347 | N.P | N.P | N.P | ||
| 19709 | N.P | N.P | N.P | ||
| 19748 | 6 | 4,2 | 5,3 | 6 | NON |
| 12395 | 3 | 4,2 | 3 | 3 | NON |
| 19999 | N.P | N.P | N.P | ||
| 17719 | 9,2 | 6 | 7,3 | 8,7 | OUI |
| 19750 | 6,5 | 7 | 3 | 6,2 | NON |
| 19706 | 7,5 | 4,3 | 8,2 | 7,3 | NON |
| 19734 | 3,4 | 6 | 0 | 3 | NON |
| 20019 | 6 | 6 | 4,5 | 6 | NON |
| 19742 | 2,2 | 4,3 | 3,5 | 2,5 | NON |
| 19713 | 9 | 7 | 5 | 8,5 | NON |
| 18849 | 6,4 | 4,3 | 2 | 6 | NON |
| 19844 | 5,3 | 6 | 4,5 | 5 | NON |
| 19724 | N.P | N.P | N.P | ||
| 19703 | N.P | N.P | N.P | ||
| 19739 | 7,8 | 6 | 6,3 | 7,5 | OUI |
| 19708 | 8,6 | 6 | 6,5 | 8 | OUI |
| 19746 | N.P | N.P | N.P | ||
| 19745 | 6 | 7 | 6 | 6 | OUI |
| 19740 | 7,4 | 3 | 6,3 | 7 | NON |
| 19677 | 8 | 7 | 7,5 | 8 | OUI |
| 19665 | 7 | 4,3 | 5,6 | 6,7 | NON |
| 19692 | 7 | 6 | 5,4 | 6,7 | NON |
| 18415 | 9,3 | 8,6 | 7 | 9 | OUI |
|
Legrandpoischiche |
Latest page update: made by Legrandpoischiche
, Dec 21 2009, 7:58 PM EST
(about this update
About This Update
181 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|